2026 Reference
Real Estate Commission Rates by State
Average total commission and seller transfer taxes, state by state. The calculator above loads these automatically.
| State | Avg total commission | Transfer tax | Notes |
|---|---|---|---|
| National average | 5.50% | none | no state transfer tax |
| Texas | 5.50% | none | no state transfer tax (title fees local) |
| California | 5.00% | $0.11% | county documentary tax $0.55/$500 (0.11%) |
| New York | 5.00% | $0.4% | NYC+State transfer tax ~0.4% (varies by city) |
| Florida | 5.50% | $0.7% | documentary stamp tax $0.70/$100 (0.7%) |
| Washington | 5.00% | $0.128% | REET ~1.28% (state+local) |
| Illinois | 5.25% | $0.075% | $0.75/$500 (0.15%) |
| Pennsylvania | 5.50% | $0.1% | 1% transfer tax usually split |
| Georgia | 5.50% | $0.1% | $1/$1000 transfer tax |
| Arizona | 5.25% | none | no state transfer tax |
| Colorado | 5.30% | $0.01% | 0.01% state fee |
| North Carolina | 5.40% | $0.1% | $1/$500 excise tax |
| Ohio | 5.40% | $0.1% | $1/$1000 conveyance fee (varies) |
| Massachusetts | 5.00% | none | no state transfer tax |
| New Jersey | 5.00% | $0.4% | ~1% transfer fee ( Mansion Tax >$1M) |
Rates are negotiable everywhere — these are market averages for orientation, not quotes. Transfer tax schedules change; confirm with your state revenue department or settlement agent before relying on a number.